| Test Description | Limit of Reporting | 2011-2012 Incl. GST |
| Alkalinity (as CaCO3) | 1mg/L | 11.65 |
| Alkalinity – Carbonate, Bi-carbonate and Hydroxide | 1 mg/L | 20.60 |
| Barium | 0.005 mg/L | 20.60 |
| Biochemical Oxygen Demand (BOD) | 2 mg/L | 40.00 |
| Ca, Mg & Hardness by calculation | 0.1 mg/L | 13.40 |
| Cations (Ca, Mg, Na, K) | 0.1 mg/L | 20.60 |
| Chemical Oxygen Demand (COD) | 5 mg/L | 37.10 |
| Chemical Oxygen Demand (COD) – dissolved | 5 mg/L | 38.50 |
| Chloride | 1 mg/L | 12.20 |
| Chlorine (Free)(field) | 0.01 mg/L | 4.20 |
| Chlorine (Total)(field) | 0.01 mg/L | 4.20 |
| Chlorophyll ‘a’ | 2 mg/L | 39.15 |
| Chromium (VI) | 0.05 mg/L | 26.50 |
| Colour – Apparent | 2 Pt-Co units | 6.40 |
| Colour –True | 2 Pt-Co units | 7.40 |
| Digestion (total water metals) | N/A | 5.65 |
| Dissolved Oxygen – Meter | 0.1 mg/L | 7.40 |
| DO & Temperature (field sampling) | 0.01mg/L & 0.1°C | 0.00 |
| E. coli. and total Coliforms (Colilert) | 1 MPN / 100mL | 37.10 |
| Electrical Conductivity (field sampling) | 1uS/cm | 0.00 |
| Electrical Conductivity | 1 µS/cm | 8.50 |
| Electrical Conductivity + TDS (calculation) | 1us/cm & 1 mg/L | 8.50 |
| Filtering – sample preparation | 5.65 | |
| Fluoride (SPADNS) | 0.1 mg/L | 12.20 |
| Freight for subcontracting | 30.00 | |
| Hardness by calculation | 1 mg/L | 13.40 |
| Heterotrophic Plate Count (HPC) | 1 MPN/mL | 21.20 |
| Hydrogen Sulfide by calculation | 0.2 mg/L | 34.00 |
| Langelier Index | 1 | 42.45 |
| Metals in Water (except Ag, Sn, Ba) each | 0.005 mg/L | 5.65 |
| Microscopic Exam. ID only | N/A | 31.85 |
| Nitrogen – Ammonia | 0.01 mg/L | 12.75 |
| Nitrogen – Nitrate (oxidised – nitrite) (NO3) | 0.01 mg/L | 20.60 |
| Nitrogen – Nitrite (NO2) | 0.01 mg/L | 12.75 |
| Nitrogen – Oxidised (NOx) | 0.01 mg/L | 12.75 |
| Nitrogen – Total | 0.01 mg/L | 35.00 |
| Nitrogen – Total Kjeldahl (TKN) by calculation | 0.01 mg/L | 47.75 |
| Nitrogen –TKN (When analysed with TN and NOx) | 0.01 mg/L | 0.00 |
| Oil and Grease | 1 mg/L | 60.00 |
| pH | 0.1 | 8.50 |
| pH/Temperature (field sampling) | 0.1 & 0.1°C | 0.00 |
| Phosphorus – Ortho | 0.01 mg/L | 12.75 |
| Phosphorus – Total | 0.05 mg/L | 35.00 |
| Sampling – per person/hr | N/A | 85.00 |
| Silver | 0.005 mg/L | 20.60 |
| Soil metals (except Ag, Sn, Ba) | 1-5mg/kg | 5.65 |
| Soil Preparation cost | N/A | 15.95 |
| Solids – Total | 1 mg/L | 20.60 |
| Solids – Total Dissolved (gravimetric) | 1 mg/L | 26.50 |
| Solids – Total Dissolved by calculation | 1 mg/L | 8.00 |
| Solids – Total Suspended | 1 mg/L | 18.00 |
| Solids – Volatile | 1 mg/L | 32.95 |
| Sulphate | 5 mg/L | 12.20 |
| Sulphite | 2 mg/L | 25.50 |
| Tin | 0.005 mg/L | 20.60 |
| Turbidity (field sampling) | 0.1NTU | 0.00 |
| Turbidity | 0.1 NTU | 11.65 |
| UV Absorbency/Transmission | 0.01 ABS | 12.20 |
Richmond Water Laboratories reserves the right to offer discounts for routine analysis depending on the range and volume of samples.



While it makes sense to harvest the clean, purified water which falls out of the sky, there are a number of factors which can compromise the quality of this water. The following fact sheet from the NSW Department of Health may be useful for maintaining rainwater