<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Richmond Water Laboratories - Lismore - NSW - Australia</title>
	<link>http://waterlab.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 05:41:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Australian Drinking Water Guidelines</title>
		<description><![CDATA[The values reported for each parameter may seem confusing &#8211; What do these values mean? The Australian Drinking Water Guidelines (ADWG) provide a framework for defining water which is safe to drink. With these guidelines providing context, individuals can make informed decisions about their water quality. Click on the following<a style="color:red;" href="http://waterlab.com.au/2011/07/waterlab/">..More</a>]]></description>
		<link>http://waterlab.com.au/2011/07/waterlab/</link>
			</item>
	<item>
		<title>Benefits of using the Web Portal</title>
		<description><![CDATA[Regular customers of Richmond Water Laboratories can be registered to access results from the web. This is a free service which allows multiple users to process the same information at different locations. Customers are able to track the status of a job, and view results as soon as they are<a style="color:red;" href="http://waterlab.com.au/2011/07/test-post-2/">..More</a>]]></description>
		<link>http://waterlab.com.au/2011/07/test-post-2/</link>
			</item>
	<item>
		<title>Water in the Community</title>
		<description><![CDATA[We live in a community where we are impacted by the decisions and actions of those around us. This is especially true with water. Runoff from drains and farms eventually end up in our waterways, creating potential issues for those downstream. Aquifers can be contaminated when insufficient care is taken<a style="color:red;" href="http://waterlab.com.au/2011/06/hello-world/">..More</a>]]></description>
		<link>http://waterlab.com.au/2011/06/hello-world/</link>
			</item>
</channel>
</rss>

