<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond Water Laboratories - Lismore - NSW - Australia</title>
	<atom:link href="http://waterlab.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterlab.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 05:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Australian Drinking Water Guidelines</title>
		<link>http://waterlab.com.au/2011/07/waterlab/</link>
		<comments>http://waterlab.com.au/2011/07/waterlab/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:31:45 +0000</pubDate>
		<dc:creator>richwaterlab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://waterlab.ntechhosting.com/?p=175</guid>
		<description><![CDATA[The values reported for each parameter may seem confusing &#8211; What do these values mean? The Australian Drinking Water Guidelines (ADWG) provide a framework for defining water which is safe to drink. With these guidelines providing context, individuals can make informed decisions about their water quality. Click on the following<a style="color:red;" href="http://waterlab.com.au/2011/07/waterlab/">..More</a>]]></description>
			<content:encoded><![CDATA[<p>The values reported for each parameter may seem confusing &#8211; What do these values mean? The Australian Drinking Water Guidelines (ADWG) provide a framework for defining water which is safe to drink. With these guidelines providing context, individuals can make informed decisions about their water quality. Click on the following links below to acess information about Australian Drinking Water Guidelines.</p>
<p><a href="http://waterlab.ntechhosting.com/wp-content/uploads/2004-Australian-Drinking-Water-Guideline-Table.pdf">2004 Australian Drinking Water Guideline Table</a> ﻿</p>
<p><a rel="attachment wp-att-390" href="http://waterlab.com.au/2011/07/waterlab/interpretation-2/">Interpretation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waterlab.com.au/2011/07/waterlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of using the Web Portal</title>
		<link>http://waterlab.com.au/2011/07/test-post-2/</link>
		<comments>http://waterlab.com.au/2011/07/test-post-2/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:22:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://waterlab.com.au/?p=74</guid>
		<description><![CDATA[Regular customers of Richmond Water Laboratories can be registered to access results from the web. This is a free service which allows multiple users to process the same information at different locations. Customers are able to track the status of a job, and view results as soon as they are<a style="color:red;" href="http://waterlab.com.au/2011/07/test-post-2/">..More</a>]]></description>
			<content:encoded><![CDATA[<p>Regular customers of Richmond Water Laboratories can be registered to access results from the web. This is a free service which allows multiple users to process the same information at different locations. Customers are able to track the status of a job, and view results as soon as they are approved.</p>
<p>The system can be set up to flag any outlying data, allowing an operator to identify issues which require urgent attention. The web portal is a powerful management tool which can simplify data analysis. Securely stored on one database, clients are able to process data, view trends and graph changes which are applicable to different sites. Old data can be extracted and viewed with ease.</p>
<p>Please contact RWL if you would like more information regarding this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterlab.com.au/2011/07/test-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water in the Community</title>
		<link>http://waterlab.com.au/2011/06/hello-world/</link>
		<comments>http://waterlab.com.au/2011/06/hello-world/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:54:19 +0000</pubDate>
		<dc:creator>Waterlab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://waterlab.com.au/?p=1</guid>
		<description><![CDATA[We live in a community where we are impacted by the decisions and actions of those around us. This is especially true with water. Runoff from drains and farms eventually end up in our waterways, creating potential issues for those downstream. Aquifers can be contaminated when insufficient care is taken<a style="color:red;" href="http://waterlab.com.au/2011/06/hello-world/">..More</a>]]></description>
			<content:encoded><![CDATA[<p>We live in a community where we are impacted by the decisions and actions of those around us. This is especially true with water. Runoff from drains and farms eventually end up in our waterways, creating potential issues for those downstream. Aquifers can be contaminated when insufficient care is taken in the extraction of minerals, or the storage of waste. Sometimes a body of water may change independently of human interference. Consequently, the information obtained from a water test is only reliable for the time in which it was taken. Regular testing is advisable when water quality is critical. Richmond Water Laboratories (RWL) specialise in the testing of all types of water, including effluent, leachates and drinking water. Please feel free to contact RWL to discuss your water testing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://waterlab.com.au/2011/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

